Catalog · SARMs
SARMs
Peptides and reference standards, analysed by HPLC. Search by name, CAS number, sequence or lot.
33
compounds in catalog
11
research classes
Janoshik
third-party lab
12 compounds
| Compound | CAS | Purity | Format | Price from | Stock |
|---|---|---|---|---|---|
| MK677 + RAD140 - Dual Compound | — | — | £69.99 | In stock | |
| Grind Stack - Cutting Focus | — | — | £74.99 | In stock | |
| Beast Stack - Triple Compound Stack | — | — | £74.99 | In stock | |
| ULTRA - MK677 (50mg) | RAD140 (50mg) | — | — | £79.99 | In stock | |
| MK677 - 10mg | 25mg | — | — | £39.99 | In stock | |
| S23 - 10mg | 20mg | — | — | £46.98 | In stock | |
| YK11 Myostine Liquid Version - 10mg | 25mg | — | — | £49.99 | In stock | |
| RAD140 Liquid Version - 10mg | 20mg | — | — | £49.99 | In stock | |
| MK677 Liquid Version - 10mg | 25mg | — | — | £49.99 | In stock | |
| LGD4033 - 10mg | 20mg | — | — | £46.99 | In stock | |
| RAD140 - 10mg | 20mg | — | — | £37.99 | In stock | |
| YK11 - 10mg | 20mg | — | — | £39.99 | In stock |
Every lot has a Certificate of Analysis.
Type a lot number from the vial label and read the certificate before you buy.
